dplyr
tidyr
purrr
|>
or |>
)dplyr
: select()
and filter()
select()
select()
helper functions.starts_with()
ends_with()
contains()
matches()
num_range()
one_of()
all_of()
C1 C2 C3 C4 C5
61617 2 3 3 4 4
61618 5 4 4 3 4
61620 4 5 4 2 5
61621 4 4 3 5 5
61622 4 4 5 3 2
61623 6 6 6 1 3
61624 5 4 4 2 3
61629 3 2 4 2 4
61630 6 6 3 4 5
61633 6 5 6 2 1
61634 4 3 5 3 2
61636 5 4 5 4 5
61637 5 4 3 2 2
61639 4 4 4 2 1
61640 5 5 5 2 2
61643 5 5 5 3 5
61650 4 4 4 4 4
61651 5 5 5 4 3
61653 5 4 5 4 6
61654 1 1 1 5 6
61656 4 6 5 5 4
61659 5 4 4 2 3
61661 4 3 2 4 5
61664 3 5 6 3 6
61667 5 5 4 1 1
61668 5 2 5 1 1
61669 6 5 6 1 1
61670 4 5 4 3 4
61672 5 4 5 2 5
61673 5 5 3 5 4
61678 5 5 5 4 3
61679 5 5 5 2 4
61682 1 5 6 4 6
61683 4 6 4 2 4
61684 4 3 3 3 4
61685 2 2 4 3 4
61686 5 6 3 1 5
61687 6 5 6 3 4
61688 6 6 6 1 1
61691 6 5 5 2 2
61692 4 4 4 3 4
61693 5 2 5 2 4
61696 4 5 4 3 3
61698 5 3 3 4 5
61700 5 4 5 3 4
61701 5 2 1 2 1
61702 4 4 3 4 5
61703 3 2 3 4 6
61713 3 6 3 1 3
61715 5 5 4 1 2
61716 4 3 1 4 2
61723 6 6 6 6 2
61724 5 5 3 2 5
61725 5 6 2 5 2
61728 6 5 5 2 2
61730 5 5 4 4 5
61731 5 5 5 5 1
61732 5 4 5 2 4
61740 6 6 6 1 4
61742 6 4 4 2 2
61748 5 3 2 4 6
61749 5 5 4 3 4
61754 NA 6 6 2 3
61756 6 5 5 2 2
61757 4 6 6 1 4
61759 5 4 5 2 1
61761 1 2 2 2 6
61762 4 2 2 4 5
61763 5 5 4 2 2
61764 6 5 6 1 4
61771 4 6 6 1 2
61772 2 4 4 1 1
61773 5 4 6 2 4
61775 5 5 5 1 2
61776 5 5 5 1 1
61777 5 4 6 3 2
61778 5 4 5 1 2
61780 5 5 6 3 4
61782 2 4 2 5 1
61783 4 2 3 5 4
61784 6 5 4 4 3
61788 6 6 5 1 6
61789 3 3 4 4 5
61793 5 6 5 1 1
61794 4 5 5 2 3
61797 2 5 4 4 3
61798 4 4 5 2 2
61801 4 5 4 4 5
61808 4 4 5 2 4
61812 3 3 NA 3 3
61813 5 2 4 1 2
61816 5 4 5 3 4
61818 2 2 3 4 4
61819 6 6 5 1 1
61821 4 5 6 3 1
61822 5 6 4 1 4
61825 2 1 2 6 6
61826 6 4 4 1 1
61829 4 5 6 2 6
61831 4 2 5 3 5
61834 4 3 4 3 5
61835 4 3 4 4 2
61838 6 6 4 1 5
61839 2 1 2 4 6
61840 6 4 5 2 1
61841 5 3 4 6 5
61847 6 NA 6 1 1
61848 3 6 3 3 4
61851 5 4 4 4 6
61852 3 5 2 3 4
61854 4 4 5 3 4
61856 5 5 5 1 5
61857 5 3 5 1 2
61861 6 6 5 1 6
61862 5 4 5 2 2
61865 4 1 2 6 6
61868 5 6 4 1 4
61873 2 2 2 3 5
61874 5 4 5 2 3
61880 6 5 4 2 6
61886 4 6 5 5 2
61888 4 5 5 5 5
61889 5 5 6 1 1
61890 5 5 5 3 6
61891 5 5 4 6 6
61895 5 5 5 2 6
61896 5 4 5 3 2
61900 5 4 5 3 5
61901 2 3 4 5 6
61907 5 3 4 2 5
61908 4 4 4 4 5
61909 4 4 5 3 5
61911 6 5 5 2 3
61913 4 4 4 3 6
61915 6 6 3 6 5
61918 6 1 3 4 5
61921 1 1 3 1 1
61922 6 6 4 1 1
61923 5 5 4 1 4
61925 2 3 2 5 5
61926 3 3 3 2 6
61928 4 4 6 4 2
61932 6 5 4 2 2
61935 3 2 4 2 3
61936 3 5 3 3 6
61939 6 4 4 2 4
61944 6 6 6 1 5
61945 4 4 5 3 5
61949 4 4 6 4 5
61952 5 5 5 2 2
61953 5 2 2 5 6
61954 6 5 3 1 1
61957 4 4 2 5 4
61958 5 4 4 1 1
61965 5 5 6 2 1
61967 4 5 4 2 4
61968 5 3 4 4 4
61969 3 1 4 4 5
61971 3 5 4 4 5
61972 5 6 5 2 1
61973 5 4 5 1 1
61974 5 3 2 3 4
61975 2 3 2 4 5
61976 2 5 6 5 2
61978 5 5 5 2 2
61979 1 1 3 4 5
61983 4 6 4 1 2
61986 4 2 4 5 5
61987 5 6 4 2 2
61989 6 6 5 1 4
61990 3 3 5 3 6
61992 5 6 6 4 2
61993 4 4 4 4 5
61994 5 4 5 3 4
61999 5 5 5 2 1
62001 6 4 6 5 6
62003 4 5 3 3 4
62004 6 6 6 1 3
62005 4 3 5 4 4
62007 3 2 2 4 1
62009 5 2 4 4 5
62011 5 4 5 2 4
62013 3 3 4 4 4
62014 4 3 3 4 5
62015 5 5 4 3 2
62022 3 5 1 1 6
62023 4 4 4 4 4
62024 6 6 6 1 1
62025 5 5 5 1 2
62026 5 5 5 1 2
62029 3 1 1 3 2
62031 4 4 5 2 5
62032 4 5 4 2 5
62033 4 4 4 4 5
62034 5 5 5 2 4
62038 1 3 2 2 5
62039 5 3 3 3 4
62041 2 4 4 3 2
62042 2 4 3 4 6
62043 3 2 5 2 1
62044 5 6 5 1 2
62047 2 2 6 2 3
62048 4 4 4 3 4
62051 5 6 4 1 2
62052 5 4 4 3 4
62054 4 5 5 1 1
62055 2 4 2 2 4
62056 6 4 4 1 1
62059 3 3 3 4 4
62060 1 2 2 1 5
62063 6 2 5 2 2
62064 4 5 4 5 6
62067 5 4 NA 4 4
62070 3 3 3 4 6
62073 5 5 5 1 3
62075 5 4 4 2 2
62077 6 5 4 1 2
62079 5 1 3 2 1
62082 6 6 6 1 6
62084 6 2 2 4 5
62090 5 5 5 4 3
62092 6 6 1 1 1
62094 5 5 5 3 3
62099 5 3 4 3 5
62101 2 5 5 2 2
62102 1 5 6 3 2
62103 4 3 4 3 3
62105 6 5 6 2 4
62106 5 3 4 1 5
62107 5 5 4 2 1
62111 1 4 6 2 2
62115 5 3 3 2 4
62118 5 6 4 1 1
62119 5 4 6 3 3
62120 6 5 5 1 1
62121 3 3 4 5 4
62124 5 5 2 3 3
62128 4 3 4 5 6
62130 5 5 5 2 4
62132 5 6 5 2 1
62133 5 5 6 1 1
62136 4 5 4 2 4
62137 5 4 5 2 4
62142 5 4 5 1 2
62144 5 5 5 2 2
62147 4 3 3 3 5
62151 2 1 2 5 6
62156 5 2 5 2 3
62160 5 4 4 1 5
62161 4 2 4 4 4
62162 4 4 6 3 3
62163 6 5 5 2 2
62164 5 6 5 1 1
62165 6 6 6 1 1
62166 5 4 5 2 2
62168 4 4 4 2 2
62170 5 4 6 1 2
62171 3 3 5 4 4
62173 6 4 4 1 5
62176 4 5 3 5 4
62179 6 5 2 6 6
62180 6 5 5 1 3
62181 5 5 6 6 1
62182 6 5 5 1 1
62183 6 4 4 2 6
62189 5 6 5 2 1
62192 4 4 4 2 3
62197 5 4 5 1 1
62198 5 6 5 2 5
62199 4 4 5 4 5
62201 5 5 3 4 6
62202 4 5 5 3 3
62203 6 5 6 1 3
62204 5 6 6 5 1
62205 4 5 4 2 4
62206 4 5 6 3 1
62208 6 5 5 1 2
62209 5 4 3 2 4
62212 4 4 5 2 5
62213 3 3 5 3 5
62214 4 4 3 4 5
62215 5 4 5 1 1
62216 3 2 4 4 6
62219 4 5 4 3 4
62220 4 4 5 5 4
62224 5 4 5 2 1
62225 3 5 5 2 1
62226 5 3 5 2 3
62227 6 4 4 3 4
62228 5 4 6 2 2
62231 2 4 5 5 5
62233 5 5 5 2 1
62237 4 4 5 4 4
62239 4 4 5 4 4
62240 5 3 3 4 5
62242 4 5 4 3 5
62244 5 6 6 5 6
62245 3 2 2 4 6
62246 3 5 6 2 1
62252 4 4 4 4 3
62259 5 6 2 1 5
62260 4 4 4 2 2
62261 5 2 6 5 5
62263 4 3 5 3 4
62264 5 5 4 1 1
62265 5 5 4 2 4
62266 5 4 3 2 3
62267 5 6 6 2 1
62272 6 6 5 1 2
62276 4 5 5 2 3
62278 3 5 3 2 2
62279 6 5 5 1 2
62280 4 4 4 1 2
62281 5 4 6 1 2
62282 6 5 5 4 6
62287 5 5 5 2 1
62288 2 1 5 6 6
62289 4 4 4 2 2
62290 5 3 4 4 4
62293 4 5 5 1 2
62295 6 6 6 1 2
62296 4 5 4 2 2
62298 5 5 6 2 5
62299 5 5 5 5 5
62300 4 4 3 4 4
62301 5 5 5 2 4
62303 5 5 6 1 2
62305 4 4 3 3 4
62307 6 6 2 6 6
62312 5 5 4 3 5
62313 5 5 3 4 5
62316 4 6 5 1 2
62317 4 4 5 2 3
62325 5 6 4 1 1
62327 4 6 6 2 5
62328 3 1 5 2 5
62330 3 5 5 2 1
62333 6 6 6 1 1
62335 3 3 4 4 2
62336 6 5 2 1 5
62339 3 2 5 4 5
62342 4 1 2 6 3
62343 5 4 4 6 5
62344 5 6 4 2 4
62345 4 4 4 3 4
62346 5 4 5 3 3
62347 4 3 3 5 5
62348 4 5 6 4 3
62349 6 6 5 1 3
62350 4 4 6 4 2
62351 6 4 6 1 4
62352 5 5 5 1 1
62353 2 4 4 4 4
62354 4 4 5 3 2
62358 3 3 5 3 4
62359 5 5 5 2 4
62360 4 4 3 4 6
62362 5 4 5 4 5
62363 4 5 2 4 4
62366 5 6 5 1 3
62367 6 4 5 1 2
62368 4 1 2 5 6
62369 2 5 5 1 2
62370 4 5 2 3 6
62371 3 2 4 3 6
62375 5 6 6 1 2
62376 4 3 3 3 4
62377 5 5 5 5 4
62380 4 1 5 6 6
62382 3 6 2 5 5
62384 5 5 5 3 4
62387 5 5 4 2 4
62390 6 5 4 1 1
62391 5 5 5 1 4
62394 5 4 3 1 4
62397 6 6 6 1 1
62401 5 5 4 1 1
62408 5 4 4 2 5
62412 3 5 3 1 1
62416 6 5 5 3 2
62419 4 5 6 NA 1
62421 5 5 4 2 3
62423 5 6 5 2 3
62426 5 4 5 4 4
62433 5 6 2 2 4
62434 6 5 5 1 1
62435 5 5 5 2 2
62438 4 4 4 NA 3
62440 3 4 5 5 6
62443 5 5 4 1 2
62444 2 3 3 4 3
62447 5 5 5 1 5
62448 5 5 5 4 2
62450 6 5 3 3 4
62453 4 5 4 2 3
62454 3 4 3 4 4
62457 5 3 4 3 3
62462 6 4 4 1 1
62463 5 2 5 3 2
62464 5 4 4 4 4
62467 3 2 2 3 2
62468 4 2 2 5 4
62469 5 5 6 1 1
62470 5 4 2 2 4
62474 2 6 6 1 1
62476 4 2 4 4 5
62479 5 6 5 1 1
62480 5 5 4 2 4
62481 5 5 6 1 2
62486 5 3 4 1 1
62489 4 4 5 2 5
62491 5 2 5 4 3
62493 2 3 2 3 4
62494 6 5 5 1 1
62496 5 2 4 1 5
62497 5 3 2 3 5
62498 1 5 6 4 1
62499 5 4 5 2 3
62500 5 6 5 1 3
62502 1 5 6 1 1
62505 5 6 4 3 4
62508 5 6 6 1 2
62509 6 5 6 2 2
62512 6 6 5 NA 2
62514 6 6 5 1 2
62518 6 6 5 1 1
62520 4 5 4 1 1
62522 6 5 4 2 3
62526 5 4 1 3 1
62527 2 3 2 3 5
62528 5 6 5 1 3
62529 5 6 5 1 3
62530 5 6 5 1 3
62531 5 6 5 1 3
62532 5 6 4 2 4
62533 5 6 4 2 4
62535 5 6 4 2 4
62537 2 2 2 4 5
62538 6 6 6 1 1
62541 6 5 6 4 4
62542 6 5 6 1 3
62543 4 5 5 1 NA
62545 2 5 2 4 3
62546 4 4 4 2 4
62547 6 5 6 5 4
62548 4 3 5 1 2
62550 4 4 4 2 4
62551 4 4 3 6 6
62552 6 6 6 1 1
62553 6 6 6 1 1
62555 3 4 4 5 5
62556 5 5 4 3 3
62557 5 5 5 1 2
62559 5 5 5 4 3
62561 6 4 5 1 1
62562 3 5 5 1 2
62565 1 6 6 1 1
62567 6 6 4 1 5
62570 3 4 2 5 5
62573 6 6 6 1 6
62574 4 3 3 2 4
62577 2 1 2 5 4
62578 5 5 6 1 3
62582 5 3 3 2 2
62589 5 4 3 2 2
62590 5 4 4 1 4
62594 6 5 6 2 3
62597 6 2 4 2 5
62599 6 1 5 3 1
62604 6 5 6 1 2
62605 5 5 3 4 1
62606 5 5 3 1 1
62610 5 6 5 1 1
62611 4 3 4 3 4
62612 4 2 4 4 2
62613 3 1 2 4 2
62615 3 1 4 5 2
62617 6 6 6 1 1
62618 4 3 4 5 4
62622 6 6 5 1 4
62623 5 4 2 1 2
62625 6 5 5 1 2
62627 5 5 5 2 4
62635 4 4 NA 4 5
62638 6 3 5 1 2
62640 6 5 5 5 1
62642 6 5 5 3 3
62643 3 4 2 2 2
62644 5 6 5 1 2
62645 5 5 5 1 3
62646 3 4 6 5 2
62647 5 5 5 2 2
62648 1 4 6 4 NA
62650 6 6 5 1 1
62652 4 3 3 1 1
62653 4 6 5 2 3
62654 5 6 6 1 2
62657 6 3 5 2 1
62662 5 4 4 5 5
62664 6 5 5 1 2
62665 4 5 3 1 1
62667 5 6 5 1 1
62668 1 6 5 3 4
62669 5 4 6 2 4
62670 5 5 5 2 2
62673 5 5 5 NA 2
62675 6 6 4 1 2
62677 1 4 4 4 1
62679 5 4 4 1 2
62681 5 4 4 1 2
62682 3 6 3 3 1
62683 6 5 6 1 1
62684 5 5 5 1 2
62685 6 2 5 1 2
62686 6 5 3 2 2
62687 2 6 5 3 2
62688 6 6 5 1 2
62690 4 6 5 4 1
62692 6 6 5 1 1
62694 6 6 5 1 1
62698 4 3 4 4 3
62700 4 4 6 3 3
62703 4 3 5 2 3
62706 4 5 6 1 1
62707 3 5 4 2 2
62708 5 6 6 1 1
62710 5 4 4 3 4
62712 6 5 5 1 3
62715 5 5 5 2 4
62716 3 1 1 3 6
62717 5 4 5 4 2
62718 5 4 3 3 4
62719 5 2 6 1 1
62720 1 5 2 1 2
62722 5 4 5 2 5
62726 2 5 4 2 1
62728 5 5 4 2 5
62729 3 2 3 4 4
62731 5 2 2 4 2
62740 5 4 3 2 4
62741 5 4 5 2 1
62744 5 5 5 3 2
62745 2 5 6 4 6
62749 2 5 6 1 2
62750 5 2 5 1 2
62751 4 4 5 4 5
62757 5 5 5 2 2
62758 2 2 4 2 5
62761 6 5 6 1 2
62764 4 5 5 1 2
62765 1 4 6 1 1
62766 5 3 3 3 5
62767 1 1 2 4 5
62768 6 6 5 1 2
62770 2 5 5 2 2
62772 4 5 4 4 4
62776 2 2 4 4 4
62778 NA 5 5 1 1
62779 3 5 4 2 4
62780 6 6 6 1 2
62781 6 5 4 2 1
62783 5 5 5 5 5
62785 5 6 5 1 4
62786 6 6 5 1 4
62787 5 3 1 2 5
62788 6 6 5 2 3
62789 4 4 3 5 2
62790 6 5 6 1 1
62792 4 3 4 4 3
62795 5 4 1 5 5
62796 2 4 4 6 5
62797 3 4 1 1 4
62800 3 5 3 1 1
62801 5 6 5 1 1
62803 4 4 4 4 2
62804 6 3 3 2 4
62805 4 5 5 2 4
62809 NA 3 2 2 3
62810 6 6 6 1 1
62816 6 5 6 1 6
62817 3 5 6 5 3
62819 3 4 2 2 5
62821 6 5 6 1 2
62822 4 4 4 3 2
62825 4 2 4 4 5
62826 4 5 4 3 4
62827 4 6 6 4 4
62828 6 6 5 4 2
62831 6 5 3 5 3
62832 5 5 5 3 3
62834 4 4 6 2 2
62835 4 4 3 NA 4
62837 1 5 6 1 4
62839 5 5 5 2 1
62840 4 4 4 1 2
62844 5 5 5 2 2
62846 4 5 4 2 4
62847 6 6 5 1 1
62849 4 6 5 1 2
62851 6 4 6 4 2
62853 5 6 6 2 4
62856 4 5 5 1 2
62857 4 4 3 4 4
62858 5 5 5 2 2
62861 4 4 2 4 4
62863 3 2 5 2 NA
62864 5 1 4 2 1
62867 4 3 4 4 4
62869 4 4 4 2 5
62870 2 NA 6 1 NA
62872 2 5 6 1 NA
62874 5 6 6 1 1
62876 4 2 3 NA 3
62877 5 4 5 1 4
62878 2 6 4 1 3
62879 6 6 5 2 1
62881 6 5 6 1 1
62883 4 4 4 2 4
62887 6 6 5 1 1
62889 4 2 5 4 3
62890 5 4 5 4 5
62891 6 6 6 1 2
62897 4 5 5 1 1
62898 6 6 6 1 1
62899 5 6 5 1 1
62901 4 3 5 4 3
62903 5 5 2 4 2
62908 4 3 3 5 5
62910 5 5 5 2 2
62911 5 4 4 1 2
62916 2 1 4 4 1
62918 6 4 4 2 2
62920 5 5 5 2 3
62922 5 5 5 2 4
62926 5 5 2 4 5
62931 5 5 6 1 2
62933 1 6 4 1 1
62934 4 4 4 3 4
62936 3 1 2 2 2
62938 6 5 4 2 2
62939 4 4 4 3 3
62941 4 4 4 3 3
62942 5 6 4 2 2
62948 4 3 1 3 2
62949 6 4 4 2 3
62950 6 5 4 1 1
62951 4 2 4 2 4
62953 6 5 5 1 2
62954 5 5 1 1 6
62957 6 5 4 1 2
62962 4 2 4 1 1
62965 5 5 4 4 6
62968 2 4 4 3 4
62969 6 5 5 1 5
62971 5 5 5 2 2
62974 5 5 4 1 1
62976 6 5 5 3 1
62983 5 3 4 2 3
62984 4 2 4 5 3
62989 3 5 5 1 1
62990 6 6 6 1 1
62991 5 5 5 3 1
62994 5 5 3 3 5
62995 2 4 2 4 4
62996 4 5 5 2 1
62997 2 1 5 2 6
63004 4 5 5 2 2
63007 4 6 6 3 5
63013 3 4 3 4 5
63017 6 4 4 2 4
63018 5 5 5 2 4
63021 5 4 5 3 4
63023 6 6 5 2 2
63026 6 6 6 1 1
63027 1 2 3 3 1
63030 6 NA NA NA 2
63034 4 6 5 3 3
63035 5 5 5 1 2
63036 4 3 4 1 1
63037 6 6 4 4 4
63038 5 5 4 2 4
63039 6 5 4 2 5
63040 4 4 3 NA 4
63042 4 4 3 4 3
63047 4 4 2 3 5
63048 5 5 2 4 5
63049 6 6 6 1 1
63050 5 4 3 NA 4
63051 NA 5 2 1 2
63054 4 5 5 2 5
63055 5 6 6 2 1
63059 6 6 6 1 1
63062 5 3 4 3 5
63063 3 4 3 4 4
63069 6 6 5 3 3
63070 6 4 5 2 4
63071 6 5 6 1 1
63073 6 4 4 2 5
63075 6 5 5 4 2
63077 5 5 5 2 1
63081 4 6 4 1 1
63083 3 4 4 3 3
63084 5 4 5 2 1
63089 5 6 3 1 6
63090 5 5 4 2 3
63092 3 5 5 4 2
63094 4 3 3 3 5
63096 4 5 5 1 2
63097 5 6 6 2 1
63099 3 5 5 2 2
63100 5 6 3 2 4
63102 5 5 5 1 4
63103 5 6 6 1 2
63104 3 3 3 3 4
63108 3 2 5 4 6
63109 5 5 5 1 1
63112 3 2 3 4 4
63115 5 5 5 5 4
63116 4 5 5 2 1
63120 5 4 6 1 4
63121 6 6 6 1 5
63122 3 4 3 3 4
63123 5 6 1 2 1
63125 5 5 5 2 2
63127 5 5 5 1 2
63128 5 5 6 2 2
63130 5 4 5 2 6
63131 5 6 5 NA 1
63135 4 4 5 3 4
63136 4 6 5 2 4
63139 5 5 6 2 2
63141 1 6 6 1 1
63142 3 4 5 2 4
63146 4 2 2 2 4
63147 6 5 6 1 1
63152 5 6 4 4 4
63154 5 5 6 2 3
63155 5 5 6 2 4
63158 6 5 2 1 5
63161 NA 3 3 1 1
63163 6 6 6 1 2
63165 3 4 3 2 2
63171 4 4 4 3 5
63172 6 5 5 1 1
63173 4 4 6 2 4
63176 4 5 5 2 2
63181 3 5 4 2 3
63182 4 5 4 2 2
63183 3 3 2 3 4
63187 3 5 5 1 6
63192 4 3 4 3 4
63193 5 1 2 2 4
63194 4 4 4 4 4
63197 5 5 4 3 4
63200 3 4 6 2 1
63201 5 4 4 2 2
63203 4 2 2 4 3
63209 6 6 2 1 1
63215 5 5 2 3 5
63222 4 5 3 3 5
63223 3 2 2 5 6
63225 6 6 6 1 4
63227 4 4 4 2 4
63228 3 4 3 4 4
63233 5 5 3 2 3
63237 5 5 5 3 4
63238 5 3 2 2 4
63239 6 5 6 2 1
63242 4 4 5 2 2
63245 5 6 6 4 3
63246 5 3 5 1 1
63250 5 4 4 2 5
63252 5 5 5 2 2
63253 2 2 4 3 4
63258 4 5 5 2 3
63261 4 6 5 2 2
63264 2 2 4 5 6
63266 5 5 4 2 2
63271 3 3 3 3 4
63277 4 4 3 3 5
63278 3 3 3 2 3
63280 4 4 6 3 5
63281 5 5 5 3 3
63286 4 4 4 4 5
63287 5 5 6 1 1
63289 1 5 5 6 6
63292 5 4 5 3 3
63293 4 4 4 2 2
63294 4 3 2 4 4
63301 3 5 5 2 2
63302 5 5 3 2 4
63307 5 4 5 4 4
63309 3 5 5 4 1
63313 5 4 4 4 5
63317 4 4 4 2 3
63320 5 6 5 1 1
63321 4 4 3 3 3
63322 6 4 4 2 5
63324 1 1 1 6 6
63326 3 3 4 2 3
63328 6 5 6 1 1
63330 4 4 4 5 5
63331 4 2 3 2 2
63332 6 6 4 1 1
63334 4 5 5 6 4
63335 5 4 4 3 3
63337 6 6 6 1 1
63338 4 5 4 4 4
63339 6 5 5 1 2
63340 6 6 5 1 3
63342 5 5 4 3 2
63346 5 5 6 1 4
63351 5 5 4 2 2
63352 4 2 4 3 5
63358 4 5 2 4 5
63361 3 5 4 2 2
63364 3 3 4 3 4
63369 4 5 5 5 6
63370 4 4 5 1 2
63371 3 4 4 3 5
63372 4 1 2 5 5
63375 3 3 4 4 4
63376 4 6 5 2 2
63378 5 5 5 2 NA
63379 6 5 5 2 4
63382 5 5 5 2 2
63383 5 4 4 2 3
63386 4 4 5 1 4
63389 5 6 6 1 2
63395 5 NA 5 1 1
63399 5 2 5 2 4
63400 4 5 6 NA 1
63402 4 4 4 5 6
63404 5 6 5 2 4
63406 6 3 4 3 5
63408 4 4 6 3 3
63412 5 5 6 2 1
63413 6 6 5 1 1
63414 5 5 4 5 6
63420 5 3 5 2 5
63421 5 2 5 2 2
63427 5 4 5 2 2
63428 6 6 6 1 2
63430 6 6 6 1 1
63431 4 3 4 4 4
63432 5 5 5 2 4
63435 2 2 2 4 6
63437 2 1 1 4 6
63438 4 4 5 3 3
63439 4 4 4 4 4
63441 3 3 5 5 5
63442 4 4 5 3 NA
63444 4 4 5 3 5
63445 4 6 4 4 5
63446 2 3 2 4 5
63448 6 4 6 1 2
63450 5 5 4 3 4
63452 6 5 4 1 2
63454 4 4 4 2 4
63455 5 6 6 2 4
63458 2 2 4 3 5
63459 6 6 2 2 4
63463 3 1 2 4 6
63464 6 5 5 1 2
63465 4 1 5 4 6
63466 6 5 5 1 1
63467 6 5 1 1 1
63468 5 5 4 2 5
63470 6 6 6 4 1
63472 5 5 5 2 4
63473 3 2 5 4 5
63476 5 5 6 2 3
63479 3 4 5 1 1
63480 5 6 5 2 4
63481 4 4 2 2 4
63485 2 3 5 4 5
63486 4 6 4 2 3
63488 5 5 2 2 2
63491 6 6 6 1 1
63493 3 3 2 3 6
63494 5 5 4 3 5
63496 3 5 5 2 1
63498 4 3 3 2 3
63499 4 2 4 4 5
63501 2 5 6 1 1
63502 3 4 4 4 1
63504 6 2 5 2 1
63505 6 5 5 1 6
63509 5 5 5 3 5
63510 6 6 6 1 1
63512 5 5 4 4 6
63513 3 2 3 4 5
63516 6 6 6 2 5
63518 5 6 1 6 6
63521 3 6 3 2 2
63525 5 4 4 4 2
63528 1 2 1 2 4
63530 5 6 5 1 2
63531 5 2 4 1 3
63533 5 6 5 1 6
63534 4 4 4 3 5
63536 6 4 6 1 3
63538 5 5 5 1 4
63547 5 5 2 1 1
63549 5 6 4 NA 2
63551 4 3 4 4 6
63554 4 5 5 3 6
63555 5 4 5 3 5
63556 3 5 4 2 5
63557 5 5 6 3 4
63558 4 3 6 4 3
63559 5 5 6 1 1
63560 6 6 6 1 4
63562 3 4 4 5 6
63567 2 3 3 3 5
63575 4 4 3 4 5
63578 5 4 5 2 4
63579 6 6 5 1 3
63580 3 4 3 5 4
63581 5 5 5 1 3
63582 2 5 5 2 6
63583 6 6 3 1 1
63584 NA 4 4 3 5
63586 5 5 5 2 4
63587 5 5 4 4 2
63588 5 4 5 2 2
63589 3 3 4 6 4
63590 5 5 5 2 2
63591 2 2 2 2 6
63595 5 5 6 2 2
63596 6 5 5 2 2
63597 4 4 4 4 4
63602 6 6 6 1 1
63608 1 5 5 1 2
63609 3 2 1 5 6
63613 5 6 5 1 1
63616 4 3 3 3 2
63617 5 5 4 1 4
63618 6 5 6 2 2
63619 5 3 2 6 6
63621 4 5 5 4 5
63623 4 5 6 1 1
63625 6 4 5 1 1
63631 5 5 4 3 4
63636 6 5 6 3 6
63637 5 5 5 2 5
63638 4 4 3 4 6
63642 5 5 4 3 5
63644 3 5 5 5 5
63648 5 4 4 3 1
63649 4 5 4 4 3
63655 5 5 5 2 1
63657 6 5 5 5 6
63658 3 4 2 2 2
63659 4 3 4 3 4
63661 4 4 4 4 4
63668 6 6 5 1 1
63669 4 3 5 5 4
63670 5 5 3 3 4
63672 5 4 4 2 2
63675 5 4 5 2 4
63676 4 5 3 2 6
63677 6 4 2 1 6
63681 5 5 5 1 5
63682 3 2 3 2 4
63683 5 3 4 2 5
63687 3 4 3 5 6
63690 4 3 4 3 5
63692 5 2 4 2 3
63693 4 4 4 5 5
63696 3 2 2 4 4
63697 6 6 4 1 1
63699 5 4 3 3 1
63700 5 5 5 2 4
63701 6 6 6 1 3
63704 5 NA 5 1 2
63705 6 6 6 1 4
63706 5 4 4 NA 1
63707 3 4 2 3 4
63709 4 4 4 3 4
63711 5 3 2 4 4
63712 6 6 5 2 4
63713 6 6 5 1 1
63721 6 6 6 4 1
63723 2 5 5 1 2
63724 2 3 4 4 5
63726 5 5 5 2 5
63727 6 5 6 1 2
63728 3 2 5 4 4
63729 4 3 4 2 4
63732 2 3 4 2 2
63734 3 4 2 4 4
63735 5 2 4 2 3
63738 5 5 5 4 4
63739 6 6 6 1 NA
63742 6 6 1 1 6
63743 5 3 3 2 3
63744 3 5 4 2 5
63745 5 4 3 3 4
63746 5 2 5 3 5
63748 3 1 5 1 4
63750 6 4 4 2 4
63752 6 5 5 1 5
63760 4 3 3 2 3
63761 2 2 2 4 5
63762 1 1 1 6 6
63763 1 6 5 4 2
63766 5 4 5 1 1
63767 6 6 6 1 1
63768 5 4 5 2 3
63770 5 5 3 2 4
63773 6 6 5 1 4
63775 5 4 4 1 2
63776 5 6 NA 2 6
63778 5 3 6 1 5
63788 5 5 1 5 6
63789 4 5 5 1 2
63791 5 5 5 1 1
63792 4 3 2 2 3
63793 4 3 3 2 3
63794 6 6 4 1 1
63796 4 3 4 3 6
63798 6 6 5 1 4
63799 4 5 5 1 1
63801 5 5 4 2 3
63803 6 4 5 2 4
63807 3 3 3 2 6
63810 5 4 4 4 6
63811 6 6 6 1 3
63812 3 5 5 1 2
63815 4 5 6 2 1
63816 6 5 4 1 2
63817 6 6 6 1 1
63818 3 5 4 4 4
63820 5 6 5 2 4
63822 2 5 2 1 5
63823 4 4 2 3 4
63824 1 6 5 2 5
63825 4 2 5 3 5
63826 4 5 5 5 NA
63827 6 4 5 1 5
63828 5 5 3 3 6
63829 3 5 4 2 3
63834 5 5 4 2 5
63835 4 5 5 3 3
63837 5 4 3 1 1
63838 5 5 5 1 1
63839 4 6 6 6 4
63846 6 3 5 1 1
63847 5 5 5 2 3
63849 6 6 6 1 1
63851 5 5 6 2 4
63852 5 5 6 2 4
63853 5 5 5 2 5
63854 6 6 1 2 5
63855 6 5 6 1 2
63856 4 5 1 2 6
63862 2 5 2 3 5
63863 5 6 5 2 2
63866 4 2 4 3 4
63868 4 3 3 2 4
63871 6 6 6 1 1
63873 3 3 4 4 4
63875 6 5 6 1 3
63877 6 3 2 5 5
