Schedule
Course Schedule
Note: Course schedule is subject to change without notice.
| Day | Date | Topic | Due Today |
| First Day of Classes January 5 | |||
| 1 | 01/05/2026 | Lecture: Basics of Workflow Workshop: Introduction to R & Workflow Basics; Quarto Readings: Zoom link. |
|
| 2 | 01/12/2026 | Lecture: Reproducibility and Workflow Values Workshop: Data Transformation: Introduction to dplyr Readings: - r4ds: Ch. 3 Zoom link. |
|
| 3 | 01/19/2026 | NO CLASS - MLK DAY | Problem Set 1 Due (Grace period until 01/20/2026 at 2 PM) |
| 4 | 01/26/2026 | Lecture: Understanding and Assessing Data Quality Workshop: Reshaping and Joining: Introduction to tidyr Readings: - r4ds: Ch. 5 Zoom link. |
|
| 5 | 02/02/2026 | Lecture: Documenting Data and Procedures Workshop: Using Codebooks to Aid Data Import Readings: Zoom link. |
|
| 6 | 02/09/2026 | Lecture: Functions Workshop: Iteration: Introduction to purrr Readings: Zoom link. |
Problem Set 2 Due |
| 7 | 02/16/2026 | NO CLASS Review (PS 3) – tidyverse: Using codebooks, functions, and iteration within a tidyverse framework (a series of in-class activities) Readings: None |
PROPOSALS DUE |
| 8 | 02/23/2026 | Lecture: Data Structures in R Workshop: Data Transformation: Dates, Strings, regex, and Other Tricky Classes Readings: |
Problem Set 3 Due |
| 9 | 03/02/2026 | Lecture: GitHub and Versioning Workshop: (Functional) Tables & Figures Readings: - TBD |
|
| 10 | 03/09/2026 | Lecture: Using R resources efficiently Workshop: Parallelization: Introduction to future and furrr Readings: |
Problem Set 4 Due |
| 03/16 | None | Mini Problem Set 5 due | |
| 03/18/2026 | Final Project Due Date |